PRO Kanon
0 209 0
1 697 0
0 1.2k 0
2 1.1k 0
1 1.0k 0
1 1.1k 0
1 1.3k 0
1 837 0
1 1.2k 0
1 869 0
2 866 0
2 891 0
4 816 0
3 805 0
PRO Md. Maruf Mia
0 749 0
2 807 0
5 1.9k 0
5 2.0k 0
3 1.3k 0
3 972 0
2 886 0
2 773 0
PRO Md. Jobydul Islam Jubair
3 1.2k 0
PRO VFXSameer
0 594 0
5 790 0
PRO S Hossain Rajon
2 729 0
4 1.1k 0
4 1.4k 0
3 914 0
1 850 0
PRO Adnan Tawfiq Khan
1 849 0
PRO Alok
2 1.5k 0
1 769 0
3 998 0
3 802 0
3 858 0
PRO MN Abser
0 741 0
3 964 0
4 2.0k 0
6 2.6k 0
5 3.7k 0
5 4.7k 0