PRO Kanon
0 177 0
1 664 0
0 1.1k 0
2 1.1k 0
1 981 0
1 1.1k 0
1 1.3k 0
1 1.0k 0
1 824 0
1 1.2k 0
1 856 0
2 854 0
2 877 0
4 804 0
3 784 0
PRO Md. Maruf Mia
0 737 0
2 797 0
5 1.9k 0
5 2.0k 0
3 1.3k 0
3 961 0
2 756 0
PRO Md. Jobydul Islam Jubair
3 1.2k 0
PRO VFXSameer
0 583 0
5 781 0
PRO S Hossain Rajon
2 718 0
4 1.1k 0
4 1.4k 0
3 897 0
1 835 0
PRO Adnan Tawfiq Khan
1 839 0
PRO Alok
2 1.5k 0
1 753 0
3 984 0
3 791 0
3 846 0
PRO MN Abser
0 728 0
3 951 0
4 2.0k 0
6 2.6k 0
5 3.6k 0
5 4.6k 0