PRO Kanon
0 13 0
0 158 0
1 496 0
0 866 0
2 876 0
PRO Mahmudul Hasan
3 1.0k 0
1 956 0
PRO Palash Mondol
1 1.0k 0
1 891 0
0 1.1k 0
1 1.1k 0
1 980 0
1 941 0
1 755 0
2 1.1k 0
4 731 0
3 709 0
2 807 0
PRO Riead Hossain Ome
1 820 0
3 1.1k 0
5 1.7k 0
3 967 0
4 1.7k 0
5 1.9k 0
3 1.2k 0
PRO S Hossain Rajon
4 953 0
3 965 0
PRO Adnan Tawfiq Khan
1 847 0
1 705 0
PRO Md. Maruf Mia
1 2.2k 0
3 812 0
3 2.8k 0
4 2.2k 0
3 1.7k 0
3 1.6k 0
4 2.0k 0
3 775 0
3 880 0
6 2.4k 0
5 3.5k 0
5 1.8k 0
5 4.4k 0
1 623 0
2 1.3k 0
PRO Imtiaz alam
0 761 0
7 897 0