PRO Kanon
0 145 0
1 479 0
0 842 0
2 854 0
PRO Mahmudul Hasan
3 988 0
1 944 0
PRO Palash Mondol
1 1.0k 0
1 886 0
0 1.1k 0
1 1.1k 0
1 973 0
1 935 0
1 992 0
1 749 0
2 1.1k 0
4 726 0
3 704 0
2 803 0
PRO Riead Hossain Ome
1 812 0
3 1.1k 0
5 1.7k 0
3 964 0
4 1.7k 0
5 1.8k 0
3 1.2k 0
PRO S Hossain Rajon
4 930 0
3 942 0
PRO Adnan Tawfiq Khan
1 844 0
1 701 0
PRO Md. Maruf Mia
1 2.2k 0
3 808 0
3 2.8k 0
4 2.2k 0
3 1.7k 0
3 1.6k 0
4 2.0k 0
3 770 0
3 874 0
6 2.4k 0
5 3.4k 0
5 4.4k 0
1 617 0
2 1.2k 0
PRO Imtiaz alam
0 757 0
7 888 0
2 2.1k 0