PRO Kanon
0 145 0
1 479 0
0 842 0
1 944 0
PRO Palash Mondol
1 1.0k 0
1 886 0
0 1.1k 0
1 1.1k 0
1 972 0
1 934 0
1 992 0
1 749 0
4 726 0
3 704 0
PRO Riead Hossain Ome
1 812 0
3 1.1k 0
3 963 0
PRO Mahmudul Hasan
4 1.7k 0
5 1.8k 0
3 1.2k 0
PRO S Hossain Rajon
4 930 0
3 942 0
PRO Adnan Tawfiq Khan
1 843 0
1 701 0
3 808 0
3 2.8k 0
4 2.2k 0
3 1.6k 0
4 2.0k 0
3 769 0
3 873 0
6 2.4k 0
5 3.4k 0
5 4.4k 0
1 617 0
PRO Imtiaz alam
0 757 0
7 888 0
2 2.1k 0
4 689 0
2 1.0k 0
10 3.3k 0
4 911 0
5 1.2k 0
3 1.4k 0
PRO Rehnuma Proshoon
3 1.3k 0