PRO Kanon
0 278 0
PRO Rabiul Hasan
0 431 0
0 441 0
0 734 0
0 674 0
0 781 0
0 742 0
PRO IFTEKHAR TUSHAR
0 709 0
1 937 0
0 1.1k 0
1 755 0
PRO Muhammad Saad Naveed
0 740 0
0 767 0
2 866 0
2 823 0
2 761 0
2 1.2k 0
2 821 0
2 737 0
2 786 0
2 926 0
2 868 0
2 698 0
2 789 0
2 833 0
2 820 0
2 790 0
2 841 0
2 584 0
2 1.1k 0
2 562 0
2 612 0
2 546 0
2 796 0
2 566 0
PRO Jowel Ahmed
1 603 0
1 671 0
1 582 0
1 664 0
1 752 0
1 622 0
PRO Dipto Das
3 672 0
4 709 0
1 718 0
1 677 0
1 602 0
3 844 0