PRO Kanon
0 312 0
PRO Rabiul Hasan
0 464 0
0 465 0
0 771 0
0 704 0
0 813 0
0 770 0
PRO IFTEKHAR TUSHAR
0 732 0
1 947 0
0 1.1k 0
1 763 0
PRO Muhammad Saad Naveed
0 745 0
0 775 0
2 875 0
2 833 0
2 765 0
2 1.2k 0
2 832 0
2 747 0
2 796 0
2 933 0
2 877 0
2 705 0
2 792 0
2 838 0
2 824 0
2 803 0
2 847 0
2 590 0
2 1.1k 0
2 568 0
2 616 0
2 549 0
2 799 0
2 572 0
PRO Jowel Ahmed
1 614 0
1 681 0
0 683 0
1 589 0
1 671 0
1 757 0
1 634 0
PRO Dipto Das
3 680 0
4 716 0
1 723 0
1 686 0
1 610 0
3 851 0