PRO Kanon
0 14 0
PRO Pravat Mana
1 57 0
1 49 0
1 79 0
1 66 0
1 48 0
0 159 0
0 309 0
0 424 0
PRO Rabiul Hasan
0 461 0
0 459 0
PRO Abdullah Al Mamun
1 462 0
1 466 0
1 497 0
0 566 0
PRO vazir singh
2 629 0
2 633 0
PRO Eman
2 689 0
1 608 0
1 587 0
1 681 0
1 654 0
0 766 0
0 701 0
0 809 0
0 767 0
0 724 0
0 761 0
0 764 0
0 867 0
PRO IFTEKHAR TUSHAR
0 727 0
0 745 0
2 878 0
PRO Mahmudul Hasan
3 1.0k 0
PRO sadek miah
0 1.1k 0
1 829 0
1 976 0
1 851 0
1 1.4k 0
1 957 0
PRO Palash Mondol
1 1.0k 0
1 981 0
1 943 0