PRO Kanon
1 479 0
0 842 0
2 854 0
1 812 0
1 1.1k 0
1 973 0
1 935 0
1 727 0
1 992 0
1 749 0
2 770 0
4 726 0
3 704 0
PRO Md. Maruf Mia
0 661 0
2 686 0
5 1.7k 0
5 1.8k 0
3 1.2k 0
3 890 0
2 811 0
2 689 0
PRO Jobydul Islam Jubair
3 1.1k 0
5 703 0
PRO S Hossain Rajon
2 636 0
4 997 0
4 1.3k 0
3 826 0
1 1.0k 0
PRO Adnan Tawfiq Khan
1 763 0
3 715 0
3 770 0
3 874 0
4 1.9k 0
6 2.4k 0
5 3.4k 0
5 4.4k 0
4 680 0
4 689 0
PRO Shanta Rahman
11 1.2k 0
6 1.9k 0
5 787 0
5 895 0
5 804 0
9 4.7k 0
5 1.2k 0