PRO Kanon
0 15 0
1 498 0
0 867 0
2 879 0
1 830 0
1 1.1k 0
1 981 0
1 943 0
1 734 0
1 1.0k 0
1 756 0
2 777 0
4 732 0
3 709 0
PRO Md. Maruf Mia
0 667 0
2 690 0
5 1.7k 0
5 1.9k 0
3 1.2k 0
3 895 0
2 815 0
2 692 0
PRO Jobydul Islam Jubair
3 1.1k 0
5 706 0
PRO S Hossain Rajon
2 642 0
4 1.0k 0
4 1.3k 0
3 831 0
1 758 0
PRO Adnan Tawfiq Khan
1 768 0
3 720 0
3 775 0
3 880 0
4 1.9k 0
6 2.4k 0
5 3.5k 0
5 4.4k 0
4 686 0
4 694 0
PRO Shanta Rahman
11 1.3k 0
6 1.9k 0
5 795 0
5 902 0
5 810 0
9 4.7k 0